Class | Section | Enrollment |
---|---|---|
NURSERY | 2 | 51 |
K.G. | 4 | 142 |
I | 2 | 84 |
II | 2 | 88 |
III | 2 | 66 |
IV | 2 | 83 |
V | 2 | 73 |
VI | 2 | 79 |
VII | 2 | 63 |
VIII | 2 | 62 |
IX | 2 | 71 |
X | 1 | 67 |
XI | 1 | 20 |
XII | 1 | 27 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Binjhia, Mradukishore Colony
Jabalpur Raod,
Katra
Mandla (481661) - Madhya Pradesh
: 9827391256
: 07642
- 260338
: mvmmandla@mssmail.org