Address
Binjhia, Mradukishore Colony
Jabalpur Road Katra, Mandla - 481661,
Madhya Pradesh
At Maharishi Vidya Mandir, Mandla teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
| Designation | Total No. |
|---|---|
| PT/TGT (SST) | 1 |
| PT/PTI | 1 |
| Computer Operator | 1 |
| PTI | 1 |
| TGT (Science) | 1 |
| PGT/Accounts | 1 |
| LDC | 1 |
| PT/TGT (english) | 1 |
| PRT | 11 |
| TGT (Hindi) | 2 |
| PRT(Vedic Science) | 1 |
| P.G.T (Maths) | 1 |
| Sr.Accountant | 1 |
| PT/Art & Craft | 1 |
| Music Teacher | 1 |
| Librarian | 1 |
| PT/PGT/English | 1 |
| PT/ PGT/Physics | 1 |
| TM Teacher | 1 |
| TGT (Sanskrit) | 1 |
| P.G.T (Hindi) | 1 |
| TGT (Maths) | 2 |
| TM & Siddhi Teacher | 1 |
| P.G.T (Chemistry) | 1 |
| Comp Teacher | 3 |
| Head Cleark | 1 |
| Principal | 1 |
| PT/PRT | 7 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mr. Shrikant Soni | Principal | M.A. in Education (Pursuing), M.Sc., BCA, CCNA |
| 2 | Pragya Bhardwaj | Comp Teacher | MSc. & B.Ed. |
| 3 | Vivek Baghel | Comp Teacher | MSc. & B.Ed. |
| 4 | Nayan Jain | Comp Teacher | MA B.Ed |
| 5 | Sahil Patel | Computer Operator | B.Com & PGDCA |
| 6 | Rajkishor Dalai | Head Cleark | M.Com. LLB |
| 7 | Sanjay Baragi | LDC | B.Com. |
| 8 | Neha Bajpai | Librarian | M.Lib |
| 9 | Swalpa Badgainya | Music Teacher | M.A Hindi, M.A Music, B.Ed, MSW, Phd, |
| 10 | Surendra Yadav | P.G.T (Chemistry) | M.SC. B.Ed |
| 11 | Sapna Dubey | P.G.T (Hindi) | M.A. B.Ed |
| 12 | Vivek Chaudaha | P.G.T (Maths) | M.SC., B.Ed |
| 13 | Shiv Narayan Thakur | PGT/Accounts | M.Com B.Ed |
| 14 | Nitya Dubey | PRT | M.A., B.Ed. |
| 15 | Preetha Kaimal | PRT | B.Sc. B.Ed |
| 16 | Suchita Tiwari | PRT | M.A. (Economics)& B.Ed. |
| 17 | Renu Kachhwaha | PRT | M.A. (Geography, Economics) & B.Ed. |
| 18 | Vandna Patel | PRT | M.Sc, B.Ed, |
| 19 | Leena Devnath | PRT | M.Sc, B.Ed |
| 20 | Sakshi Tiwari | PRT | M.A., D.Ed |
| 21 | Ritu Adwani | PRT | B.Sc. & M.A. (Eng.) & B.Ed. |
| 22 | Sarita Srivastava | PRT | B.A. & M.A. (SKT) & D.Ed. |
| 23 | Sudha Pandey | PRT | B.A.& M.A.(Eng) B.Ed. |
| 24 | Ankita Mishra | PRT | M.Sc (CS) B.Ed |
| 25 | Deeksha Mishra | PRT(Vedic Science) | B.Sc. B.Ed. |
| 26 | Nitin Pawar | PT/ PGT/Physics | M.Tech/ B.Ed |
| 27 | Manisha Sharma | PT/Art & Craft | BA, Art & Craft |
| 28 | Awdhesh Dhar Dwivedi | PT/PGT/English | M.A (English) B.Ed |
| 29 | Neha Kachhwaha | PT/PRT | B.Sc, B.Ed. |
| 30 | Taruna Tiwari | PT/PRT | B.A. & M.A. , B.Ed., M.Ed. |
| 31 | Swati Khot | PT/PRT | MSc. B.Ed. |
| 32 | Megha Bajpai | PT/PRT | M.A, M.Sc, D.Ed |
| 33 | Nivedita Chandrol | PT/PRT | B.Sc. D.El.Ed |
| 34 | Sonam Mishra | PT/PRT | B.Sc, B.Ed |
| 35 | Aarti Awasthi | PT/PRT | M.Sc (CS) B.Ed |
| 36 | Pooja Patel | PT/PTI | B.A, B.PED |
| 37 | Rashmi Jain | PT/TGT (english) | M.A. (Eng.) & B.Ed. |
| 38 | Kirti Bairagi | PT/TGT (SST) | B.A,MA, B.Ed |
| 39 | Veerendra Koshti | PTI | M.Sc , B.PED, MA, PGDCA, |
| 40 | Neeraj Sharma | Sr.Accountant | B.Com , PGDCA |
| 41 | Jyoti Shukla | TGT (Hindi) | M.A. B.Ed |
| 42 | Anju Rani Mishra | TGT (Hindi) | MA,B.Ed, PGDCA, |
| 43 | Sagar Patwa | TGT (Maths) | M.Sc. (maths) & B.Ed. |
| 44 | Stuti Dubey | TGT (Maths) | MSc, B.Ed, |
| 45 | Pankaj Tiwari | TGT (Sanskrit) | M.A. B.Ed |
| 46 | Akanksha Thakur | TGT (Science) | M.Sc.B.Ed |
| 47 | Raghuvendra Dueby | TM & Siddhi Teacher | B.Com |
| 48 | Kamlesh Vishwkarma | TM Teacher | B.A. |
Mode of payment of salary
Salary is drawn through State bank of India Mandla Bank by single cheque transfer for the permanent staff and individual cheque for the part time staff.