Maharishi Vidya Mandir, Mandla feels proud to announce the results of Class X.
| Name of the Student | Class | Percentage |
|---|---|---|
| Akshat Tiwari | X | 95.5% |
| Shivee Shrivastav | X | 94.0% |
| Mushkan Singour | X | 92.3% |
| Akhilesh Jyotishi | X | 91.0% |
| Subject | Class | Name | Grade |
|---|---|---|---|
| English | X | Akshat Tiwari | A1 |
| Hindi/Telugu | X | Akshat Tiwari | A1 |
| Mathematics | X | Akshat Tiwari | A1 |
| Mathematics | X | Aashi Chakrawarti | A1 |
| Mathematics | X | Shivee Shrivastav | A1 |
| Science | X | Shivee Shrivastav | A1 |
| Social | X | Shivee Shrivastav | A1 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Binjhia, Mradukishore Colony
Jabalpur Road,
Katra
Mandla (481661) - Madhya Pradesh
: 9407363351
: mvmmandla@mssmail.org