| Land Area (Acres) | 4.5 |
| Land Area (sq.mtrs) | t_charge |
| Building Area (sq.mtrs) | 2626.24 |
| Area of playground (sq.mtrs) | 10020.29 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | Yes |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 1144.0 |
| No. of Periodicals | 6.0 |
| No. of Dailies | 6 |
| No. of book class-wise | 2965 |
| No. of Magazine | 8 |
| Others | 11000 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Binjhia, Mradukishore Colony
Jabalpur Road,
Katra
Mandla (481661) - Madhya Pradesh
: 9407363351
: mvmmandla@mssmail.org