Maharishi Vidya Mandir, Mandla feels proud to announce the results of Class XII.
Name of the Student | Class | Percentage |
---|---|---|
Bhoomi Padam | XII | 82.4% |
Anshu Chakrawarti | XII | 80.8% |
Aaradhya Pathak | XII | 76.0% |
Subject | Class | Name | Grade |
---|---|---|---|
Mathematics | XII | Anshu Chakrawarti | B2 |
Physics | XII | Anshu Chakrawarti | A2 |
Chemistry | XII | Bhoomi Padam | B1 |
Biology | XII | Bhoomi Padam | B1 |
Accountancy | XII | Aashi Tiwari | B2 |
Business Study | XII | Aashi Tiwari | C1 |
Economics | XII | Aashi Tiwari | B2 |
English | XII | Shailee Mehra | A1 |
Hindi/Telugu | XII | Palak Chourasia | A1 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Binjhia, Mradukishore Colony
Jabalpur Raod,
Katra
Mandla (481661) - Madhya Pradesh
: 9827391256
: mvmmandla@mssmail.org