S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1072 | ETISHA HARDAHA | X | ||
2 | 1135 | MOIN KHAN | X | ||
3 | 1147 | SHUBHANGI PRAJAPTI | XII | ||
4 | 1148 | PRANAV PRAJAPATI | XII | ||
5 | 1158 | ANSH BAJAJ | X | ||
6 | 1241 | SACHIN MARAVI | X | ||
7 | 1271 | SNEHA PAMNANI | X | ||
8 | 1411 | AARTI MARAVI | XII | ||
9 | 1493 | SHUJAL TRIPATHI | X | ||
10 | 1601 | VIDHI YADAV | X | ||
11 | 1657 | SUYASH SANJAY CHOURASIA | XII | ||
12 | 1695 | ANUSHKA MALGAM | XII | ||
13 | 1708 | LAVIN KHEMANI | X | ||
14 | 1774 | PRANSHU PANDEY | X | ||
15 | 1822 | AKSHARA PATHAK | X | ||
16 | 1828 | KUSH GANGWAL | X | ||
17 | 1932 | RASHI JYOTISHI | X | ||
18 | 1942 | MUSKAN UIKEY | X | ||
19 | 1983 | DEVENDRA MARSKOLE | XII | ||
20 | 2049 | ANURAG PATEL | XII | ||
21 | 2117 | ISHAN AGRAWAL | X | ||
22 | 2156 | MRIGANK DUBEY | XII | ||
23 | 2166 | PANKAJ JANGHELA | XII | ||
24 | 2180 | OM KUMAR PATEL | X | ||
25 | 2423 | PRAKASH DULANI | X | ||
26 | 2423 | PRAKASH DULANI | X | ||
27 | 2428 | YUVRAJ JAWARIYA | X | ||
28 | 2456 | ASTHA RAI | X | ||
29 | 2494 | VAIDEHI SAHU | X | ||
30 | 2514 | SAGAR RANGIRE | XII | ||
31 | 2520 | GOURAV DHURVE | X | ||
32 | 2565 | RIYA BAWNE | XII | ||
33 | 2571 | SANIYA BAWNE | X | ||
34 | 2596 | TANYA PATEL | XII | ||
35 | 55897 | SHALNI UIKEY | XII | ||
36 | 937 | LAKSHYA JAISWAL | XII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Binjhia, Mradukishore Colony
Jabalpur Raod,
Katra
Mandla (481661) - Madhya Pradesh
: 9827391256
: mvmmandla@mssmail.org