S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1016 | UIDT GANGWANI | XII | ||
2 | 1020 | PARTH MISHRA | XII | ||
3 | 1110 | ANKIT PARSTE | XII | ||
4 | 1112 | SANIDHYA SATPUTE | XII | ||
5 | 1157 | RIYA SINGH | X | ||
6 | 1216 | RAJ KUMAR THAKUR | XI | ||
7 | 1229 | SHRIYANSHIKA VISHWAKARMA | XII | ||
8 | 1230 | ANUJ SINGH KUSHWAH | X | ||
9 | 1254 | JAGRATI DHURVE | X | ||
10 | 1259 | MENKA CHOURASIA | X | ||
11 | 1263 | NISHU CHAHAL | X | ||
12 | 1299 | AKSHAT MARAVI | XI | ||
13 | 1313 | PRIYAMBIDA PATEL | XI | ||
14 | 1317 | PALAK USRATHE | XII | ||
15 | 1326 | SHREYASH GAUTAM | X | ||
16 | 1338 | YASHWANT SAHU | XII | ||
17 | 1349 | SHRIYANSHU VISHWKARMA | X | ||
18 | 1399 | ANUJ CHOURASIA | XII | ||
19 | 1405 | HARSHITA WARKARE | XII | ||
20 | 1407 | CHARUL KACHHWAHA | XII | ||
21 | 1430 | PUSHPRAJ PATEL | X | ||
22 | 1436 | AASHUTOSH SHUKLA | XII | ||
23 | 1448 | VANSHIKA GUMASTA | VIII | B | |
24 | 1472 | GEETANSH KUMAR PARTE | VIII | A | |
25 | 1488 | AKRATI JHARIYA | X | ||
26 | 1489 | RIYA THAKUR | X | ||
27 | 1545 | SHREYA CHOURASIA | XII | ||
28 | 1577 | ANURAG KACHHWAHA | XI | ||
29 | 1607 | ANSHIKA KACHHWAHA | XII | ||
30 | 1665 | VED VISHWAKARMA | XII | ||
31 | 1676 | RUBI MARAVI | XII | ||
32 | 1677 | ANVESHA MARAVI | VII | A | |
33 | 1703 | JYOTI NARTE | XII | ||
34 | 1704 | UJJAWAL DHURWEY | VIII | ||
35 | 1711 | DAYAKANT CHOURASIA | X | ||
36 | 1721 | MOULI SAHU | XII | ||
37 | 1839 | ANUPAM PATEL | XII | ||
38 | 1840 | ANUSHIKA PATEL | X | ||
39 | 1982 | MAHENDRA MARSKOLE | XII | ||
40 | 1992 | RISHIKA SAHU | X | ||
41 | 2013 | RUDRA DHUMKETI | VI | A | |
42 | 2042 | CHANCHAL JHARIYA | V | A | |
43 | 2047 | GULSAN NARTE | IX | ||
44 | 2088 | KRITIKA PATEL | X | ||
45 | 2097 | PUSHPRAJ SINGOUR | XII | ||
46 | 2131 | AARADHY PATEL | IX | ||
47 | 2134 | SHREYA MEHRA | VIII | ||
48 | 2194 | SHIVANSHI HARDAHA | XII | ||
49 | 2211 | CHANDRA MOULLY DUBEY | VI | ||
50 | 2289 | YOGITA MARKO | VI | ||
51 | 2295 | NAVEEN SINGOUR | XII | ||
52 | 2318 | ARTI CHANDROL | VI | ||
53 | 2332 | CHANCHAL PUSAM | XII | ||
54 | 2347 | SWASTIK PATEL | XII | ||
55 | 2366 | SHEETAL RANGIRE | XII | ||
56 | 2377 | RISHABH SAHU | XII | ||
57 | 2426 | DHARIYA DHUMKETI | IV | B | |
58 | 2457 | ABHISHEK DHURWEY | XII | ||
59 | 2458 | SHIVANSH PATEL | XII | ||
60 | 2463 | PRIYANSHU SINGOUR | XII | ||
61 | 2525 | NAITIK MANDVE | X | ||
62 | 2551 | VAISHALI KACHHWAHA | VI | ||
63 | 2571 | DEB SARKAR | VI | ||
64 | 2595 | AASTHA PATEL | X | ||
65 | 2623 | AASTHA PATEL | X | ||
66 | 2654 | SOURAV YADAV | XII | ||
67 | 2655 | POOJA YADAV | XII | ||
68 | 2671 | VEDANSH YADAV | I | A | |
69 | 2678 | GAURAV PADAM | V | A | |
70 | 2681 | ABHIJEET KAKOTIYA | XII | ||
71 | 2682 | NAMAMI DUBEY | XII | ||
72 | 2694 | HARSHIT NANDA | XII | ||
73 | 2702 | BAIDEHI URMALIYA | XII | ||
74 | 2709 | SANDARBH PATEL | XII | ||
75 | 2711 | RAVI NARNOURE | X | ||
76 | 2714 | SANGITA NARNOURE | XII | ||
77 | 2744 | SARTHAK SAHU | XII | ||
78 | 2815 | PRAFULL BASANT | XII | ||
79 | 2846 | PREM PRAKASH BARIK | V | ||
80 | 2877 | PRIYANSHU VISHWAKARMA | X | ||
81 | 2880 | ASHAY BAJPAI | X | ||
82 | 2900 | AKSIT UIKEY | VIII | ||
83 | 2912 | YUVRAJ SINGH | VII | A | |
84 | 2920 | SUGAN RATHI | VII | B | |
85 | 2921 | SARTHAK PATEL | II | ||
86 | 2932 | SIDDHARTH TIWARI | II | ||
87 | 2936 | AAHNA SONKESHRI | III | ||
88 | 2938 | RUDRA YADAV | UKG | A | |
89 | 2949 | KUSHAGRA KANDRA | XII | ||
90 | 2956 | JATIN KUMAR BARVE | XII | ||
91 | 2959 | KUSHAGRA CHATURVEDI | XII | ||
92 | 2962 | TANU RATHI | VI | B | |
93 | 2973 | ABHISAR GUPTA | XII | ||
94 | 2975 | PRANJAL TIWARI | XII | ||
95 | 3089 | MANAS YADAV | I | A | |
96 | 3104 | SHRINIKA CHOURASIYA | II | ||
97 | 3108 | PRAGATI SONI | V | ||
98 | 3109 | PRAKRITI SONI | VII | ||
99 | 3137 | DEEKSANT PATEL | VI | ||
100 | 3153 | ABHI JHARIYA | I | A | |
101 | 3154 | AALOK NAMDEO | VII | A | |
102 | 3204 | KANHA VISHWAKARMA | II | ||
103 | 3205 | JANVI VISHWAKARMA | LKG | ||
104 | 3219 | DEVANSH PANDEY | V | B | |
105 | 3230 | JATIN PATEL | VII | A | |
106 | 3262 | JAGRIT SAHU | XI | MATHS | |
107 | 3271 | ANIKET MASRAM | IX | ||
108 | 3295 | SIDDHI PANDEY | IV | ||
109 | 3441 | PIYUSH PATEL | VII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Binjhia, Mradukishore Colony
Jabalpur Raod,
Katra
Mandla (481661) - Madhya Pradesh
: 9827391256
: mvmmandla@mssmail.org