| S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
|---|---|---|---|---|---|
| 1 | 2653 | AVNI THAKUR | V | B | |
| 2 | 2940 | PURVIKA KURWETI | V | C | |
| 3 | 3293 | ATHARV RAI | III | VATIKA-B | |
| 4 | 3296 | SHLOK KACHHWAHA | I | C | |
| 5 | 3568 | SHANVI KURWETI | II | C | |
| 6 | 3594 | MANSI MARAVI | VII | A | |
| 7 | 3659 | KRATIKA PANWAR | II | C | |
| 8 | 3660 | KARTIK PANWAR | VI | C | |
| 9 | 3847 | VANEE PATEL | IV | C | |
| 10 | 3849 | HARSH KUMAR PATEL | I | C |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Binjhia, Mradukishore Colony
Jabalpur Road,
Katra
Mandla (481661) - Madhya Pradesh
: 9407363351
: mvmmandla@mssmail.org