Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 4 |
K.G. | 4 | 85 |
I | 2 | 92 |
II | 2 | 89 |
III | 2 | 81 |
IV | 2 | 91 |
V | 2 | 65 |
VI | 2 | 79 |
VII | 2 | 65 |
VIII | 2 | 75 |
IX | 2 | 71 |
X | 1 | 71 |
XI | 1 | 59 |
XII | 2 | 51 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Binjhia, Mradukishore Colony
Jabalpur Raod,
Katra
Mandla (481661) - Madhya Pradesh
: 9827391256
: 07642
- 260338
: mvmmandla@mssmail.org