Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 39 |
K.G. | 4 | 146 |
I | 2 | 71 |
II | 2 | 92 |
III | 3 | 107 |
IV | 3 | 107 |
V | 2 | 91 |
VI | 2 | 92 |
VII | 2 | 64 |
VIII | 2 | 94 |
IX | 2 | 62 |
X | 2 | 75 |
XI | 1 | 42 |
XII | 1 | 61 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Binjhia, Mradukishore Colony
Jabalpur Road,
Katra
Mandla (481661) - Madhya Pradesh
: 9827391256
: mvmmandla@mssmail.org