Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 47 |
K.G. | 4 | 126 |
I | 2 | 89 |
II | 2 | 103 |
III | 2 | 96 |
IV | 2 | 89 |
V | 2 | 93 |
VI | 2 | 58 |
VII | 2 | 88 |
VIII | 2 | 64 |
IX | 2 | 75 |
X | 2 | 68 |
XI | 2 | 63 |
XII | 2 | 61 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Binjhia, Mradukishore Colony
Jabalpur Raod,
Katra
Mandla (481661) - Madhya Pradesh
: 9827391256
: mvmmandla@mssmail.org