| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 36 |
| UKG | 2 | 63 |
| K.G. | 2 | 63 |
| I | 3 | 112 |
| II | 2 | 106 |
| III | 2 | 74 |
| IV | 3 | 100 |
| V | 3 | 114 |
| VI | 3 | 116 |
| VII | 2 | 93 |
| VIII | 2 | 97 |
| IX | 2 | 69 |
| X | 2 | 72 |
| XI | CBZ | 10 |
| XI | PCM | 10 |
| XI | COMMERCE | 19 |
| XII | CBZ | 26 |
| XII | PCM | 15 |
| XII | COMMERCE | 8 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Binjhia, Mradukishore Colony
Jabalpur Road,
Katra
Mandla (481661) - Madhya Pradesh
: 9407363351
: mvmmandla@mssmail.org